Sabtu, 23 Oktober 2010

The Desert Thief part #1

The Desert Thief

Once upon a time there was a village near the riverbanks of Sandsea River in the desert not far from Artralous, the royal kingdom of Jabaha. In the village, thieves, merchants, traders, and nomads live peacefully. Crow Bazelard and Canary Crystaline are the children of ‘The Shadow’, the great thief of the desert.

Crow is on training for becoming of what he dreams of, to be the shadow like his father. Canary had always been supporting ever since their mother died 5 years ago in a devastating war of the empire. The war took place in the Sandsea deserts, the neutral area between the two Empires. it is called ‘Sandsea’ because of the sand. The sand flows and drifts just like the sea, it is caused by the great Sandfish Zerbalkha. The sandfish itself is really just a rumor, but the people believe that it really exists somewhere roaming under the desert sands. The devastating war is the war of the Jabahan Empire against the Valkyrian Empire. It is the most soulreapping war at that time. 1 million men died in the sands including Zeviah, the Valkyrian king. Year’s passes by, the Valkyrian king’s successor, King Zalbach commences peace for the two Empires, although hatred and the will for vengeance may still lurk inside his heart.

During these peaceful days, Crow trains day and night at the banks of Sandsea. His daily routine, delivering stuffs from the village to Artralous made him a strong young man. Crossing the harsh desert with only a pair of leather sandals and a small dagger, carrying heavy loads on his back must be hell for someone at his age. But Crow never complains about his job, he always has a smile on his face no matter how hard his life becomes.

One day, on his way home from Artralous, he met a man that changed his life forever. It’s not the man that he was inspired by; it was his bravery and sense of justice.
Crow saw a beggar being harassed by the city guards; the beggar was so weak that he could not fight back. Then came a man, not handsome nor rich, not even a strong looking one. He whacks the guards with a stick and said “You’re just lucky you didn’t end up like that beggar, living in poverty on the streets, so don’t press your luck!”
The guards went furious and captured the brave man, just before he was captured; he smiled at me as if he knows that I was moved by his act of justice. It was as if his smile spoke to me, “Don’t be afraid, justice will always win.”Since that day, I decided to do justice.

To be Continued

By Pandu Wicaksono

Afterlife guitar tab

 
AFTERLIFE
A7X

guitar 1 (0:17)
e|--------------------------------------------------17b-----17b--|
b|--8-10/17----10p8h10-8-10/18b----10-8-10/20b---18-----20-------|
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
d|---------------------------------------------------------------|
 
guitar 2 (0:17)
e|---------------------------------------------------------------|
b|--5-6//13----6-p5-h6-5-6//15b----6--5--6/17b---15-18-17---21b--|
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
d|---------------------------------------------------------------|
 
guitar 1 (0:26)
e|--15-17-15-13----15-17-15-13----15-17-15-13---|
b|--------------15-------------15---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 2 (0:26)
e|--10-12-10-8-----10-12-10-8-----10-12-10-8----|
b|--------------10-------------10---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 1 (0:28)
e|--15-17-15-13----15-17-15-13----15-17-15-13---|
b|--------------16-------------16---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 2 (0:28)
e|--10-12-10-8-----10-12-10-8-----10-12-10-8----|
b|--------------11-------------11---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 1 (0:30)
e|--20-22-20-18----20-22-20-18----20-22-20-18---|
b|--------------20-------------20---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 2 (0:30)
e|--15-17-15-13----15-17-15-13----15-17-15-13---|
b|--------------15-------------15---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 1 (0:32)
e|--20-22-20-18----20-22-20-18----21b-----------|
b|--------------21-------------21---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 2 (0:32)
e|--15-17-15-13----15-17-15-13----16b-----------|
b|--------------16-------------16---------------|
g|----------------------------------------------|
d|----------------------------------------------|
a|----------------------------------------------|
d|----------------------------------------------|
 
guitar 3 (overdubbed)
e|------------|
b|------------|
g|------------| X2
d|-0--8--5--1-|
a|-0--8--5--1-|
d|-0--8--5--1-|
 
PREVERSE 
 
guitar 1 (0:35)
e|---------------------------------------------|
b|---------------------------------------------|
g|---------------------------------------------|
d|----------------0-0-0----------------0-0-0---|
a|--5h8p5-5h8p5---0-0-0--5h8p5-5h8p5---0-0-0---|
d|-------6-----6p-0-0-0-------6-----6p-0-0-0---|
PM                * * *                * * *  
           
VERSE
 
guitar 1 (0:40)
e|-----------------------------------------------------|\
b|-----------------------------------------------------| \
g|-----------------------------------------------------|  \
d|----------------0-0-0-----------------0-0-0---3-5-6--|   \
a|---5h8p5-5h8p5--0-0-0----5h8p5-5h8p5--0-0-0---3-5-6--|    \
d|--------6-----6-0-0-0---------6-----6-0-0-0---3-5-6--|     \
PM                * * *                 * * *                 \
                                                               3 times!
guitar 2 (0:40)                                               /
e|-----------------------------------------------------|     /
b|-----------------------------------------------------|    /
g|-----------------------------------------------------|   /
d|-7h10p7-7h10p7--0-0-0--7h10p7-7h10p7--0-0-0---3-5-6--|  /
a|-------7------7-0-0-0--------7------7-0-0-0---3-5-6--| /
d|----------------0-0-0-----------------0-0-0---3-5-6--|/
PM                * * *                 * * * 
 
guitar 1 (0:52)
e|----------------------------------------------------------|
b|----------------------------------------------------------| 
g|----------------------------------------------------------|  
d|----------------0-0-0-----------------0-0-0---3-5-6-6-5-3-|   
a|---5h8p5-5h8p5--0-0-0----5h8p5-5h8p5--0-0-0---3-5-6-6-5-3-|    
d|--------6-----6-0-0-0---------6-----6-0-0-0---3-5-6-6-5-3-|    
PM                * * *                 * * *                 
                                                               
guitar 2 (0:52)                                               
e|----------------------------------------------------------|     
b|----------------------------------------------------------|    
g|----------------------------------------------------------|   
d|-7h10p7-7h10p7--0-0-0--7h10p7-7h10p7--0-0-0---3-5-6-6-5-3-|  
a|-------7------7-0-0-0--------7------7-0-0-0---3-5-6-6-5-3-| 
d|----------------0-0-0-----------------0-0-0---3-5-6-6-5-3-|
PM                * * *                 * * * 
 
 
   
POST VERSE
 
guitar 1 (comes in (not straight away) at 1:00)          
e|-----------------------|              e|--------------------------|
b|-----------------------|              b|--------------------------|
g|--5555555599910101012--|then at 1:04>>g|--5555555512121214141415--|
d|--55555555-------------|              d|--55555555----------------|
a|--333333337778-8-8-10--|              a|--3333333310101012121213--|
d|-----------------------|              d|--------------------------|
 
guitar 2 does not play anything in this part
POST POST VERSE
 
both guitars (1:07)
e|-------------------------------|
b|-------------------------------|
g|-------------------------------|
d|-------------------------------|
a|-------------------------------|
d|--0000-8-000-10-8-7-0-7-8-7-5--|
 
both guitars again (1:09)
e|----------------|
b|----------------|
g|--5--3--5--6----|
d|--5--3--5--7----|
a|--3--1--3--4----|
d|----------------|
 
 
CHORUS
 
both guitars
e|---------------------|
g|---------------------|
b|------5---7----------| X2
d|--3---5---7---8------|
a|--3---3---5---8------|
d|--3-----------8------|




           P P P   P  (the rest is h/o's p/o's and slides)
e|--------------------------|-----------|-------|--------------------|
B|---------5h6h8p6p5--5h6h8/|-15~~------|-17~~--|-20~~---------------|
G|-----5h7----------h7------|-----------|-------|--------------------|
D|--------------------------|-----------|-------|--------------------|
A|-5-8----------------------|-----------|-------|--------------------|
D|--------------------------|-----------|-------|--------------------|
Pm . .                      |  1st time,| 2nd,  |3rd
 
 
  P  (the rest is hammerons pulloffs and slides)
e|7/13\-8p6h8p6p5-----------h5h8p5h6h8-------------------------------|
B|----------------8p5h6h8--------------5p3h5p3/2----------------h2h3-|
G|-----------------------------------------------h4/6\4\2---h2h3-----|
D|--------------------------------------------------------3----------|
A|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
 
(This is the harmony part. I didn't tab the other part. But other people probably has, 
them out instead)
   P     P            P P P P P          P P P
e|-------------------------------------------------------------------|
B|-4b(5)/6-/12b(13)---6-5-6-5-6/14b(15)\-6-5-6-/-17b(18)~~~----------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
 
   P  P        P  P
e|-------------------------------------------------------------------|
B|-15-17^b(18)-17-18b(20)~~------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
 
Sweeping part:
   P P P P P P P P P P P P P P SP''''''''''''''P P P P
e|-171615131516171615131516171513--------------13151617~~----------------|
B|-------------------------------15----------15--------------------------|
G|---------------------------------14------14------------------------­---|
D|-----------------------------------15--15------------------------------|
A|-------------------------------------17--------------------------------|
D|-----------------------------------------------------------------------|
 
   P P P P P P P P SP''''P SP''''''''''''''P P P
e|-131210--1012131210----1310--------------101213--------------------|
B|-------11----------11------11----------11--------------------------|
G|---------------------10------10------10----------------------------|
D|-------------------------------12--12------------------------------|
A|---------------------------------13--------------------------------|
D|-------------------------------------------------------------------|
 
   P P P P P P P P P P  P SP'''''''   SP''''''P P P P
e|-18171615161718171615/1310------------------15161718~~-------------|
B|--------------------------11--------------15-----------------------|
G|----------------------------10----------15-------------------------|
D|------------------------------12------15---------------------------|
A|--------------------------------13//17-----------------------------|
D|-------------------------------------------------------------------|
 
   P P P P P P P P P SP''''''''''''''P P P P
e|-17161513151617161513--------------13151617//22--------------------|
B|---------------------15----------15--------------------------------|
G|-----------------------14------14----------------------------------|
D|-------------------------15--15------------------------------------|
A|---------------------------17--------------------------------------|
D|-------------------------------------------------------------------|
 
   P SP''''''''''''''
e|-1310--------------------------------------------------------------|
B|-----11----------11------------------------------------------------|
G|-------10------10--------------------------------------------------|
D|---------12--12----------------------------------------------------|
A|-----------13------------------------------------------------------|
D|-------------------------------------------------------------------|
 
Speedpicking part: Notice that you aren't playing the same thing all over.
On the first part you play 101310 two times in a row once. It's marked.
 
   P P P P P P P P P P P P P P P P P P P P P P P P P P P
e|-101310--101510--101310--101510--101310--101310--101510//----------|
B|-------13------13------13------13------13------13------------------|
G|--------------------------------|______________|-------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
 
   P P P P P P P P  P P P P P P P P  P P P P
e|-131513--13151317-131513--13151317-131513--------------------------|
B|-------17---------------17---------------17------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
 
Out from speedpicking part:
    P P P P P P P P P P P P P P P P P P P P P P    P        P
e|--181715------171513----------------------------|------------------|
B|--------181715------171513----------------------|13b(15)--20b(22)~~|
G|--------------------------141312----------------|------------------|
D|--------------------------------141312----------|------------------|
A|--------------------------------------141312----|------------------|
D|--------------------------------------------12\7|------------------|
                                                   This is if you don't have whammy.

Resistor & Potentiometer

Resistor
Resistor adalah komponen elektronik dua saluran yang didesain untuk menahan arus listrikdengan memproduksi penurunan tegangan diantara kedua salurannya sesuai dengan arus yang mengalirinya, berdasarkan hukum Ohm:
\begin{align}V&=IR\\ I&=\frac{V}{R}\end{align}
Resistor digunakan sebagai bagian dari jejaring elektronik dan sirkuit elektronik, dan merupakan salah satu komponen yang paling sering digunakan. Resistor dapat dibuat dari bermacam-macam kompon dan film, bahkan kawat resistansi (kawat yang dibuat dari paduan resistivitas tinggi seperti nikel-kromium).
Karakteristik utama dari resistor adalah resistansinya dan daya listrik yang dapat diboroskan. Karakteristik lain termasuk koefisien suhu, desah listrik, dan induktansi.
Resistor dapat diintegrasikan kedalam sirkuit hibrida dan papan sirkuit cetak, bahkan sirkuit terpadu. Ukuran dan letak kaki bergantung pada desain sirkuit, resistor harus cukup besar secara fisik agar tidak menjadi terlalu panas saat memboroskan daya.
Potentiometer
Potensiometer adalah resistor tiga terminal dengan sambungan geser yang membentuk pembagi tegangan dapat disetel. Jika hanya dua terminal yang digunakan (salah satu terminal tetap dan terminal geser), potensiometer berperan sebagai resistor variabel atau Rheostat. Potensiometer biasanya digunakan untuk mengendalikan peranti elektronik seperti pengendali suara pada penguat. Potensiometer yang dioperasikan oleh suatu mekanisme dapat digunakan sebagai transduser, misalnya sebagai sensor joystick.
Konstruksi dari potensiometer gulungan kawat: # Elemen resistif # Badan # Penyapu (wiper) # Sumbu # Sambungan tetap #1 # Sambungan penyapu # Cincin # Baut # Sambungan tetap #2
Potensiometer jarang digunakan untuk mengendalikan daya tinggi (lebih dari 1 Watt) secara langsung. Potensiometer digunakan untuk menyetel taraf isyarat analog (misalnya pengendali suara pada peranti audio), dan sebagai pengendali masukan untuk sirkuit elektronik. Sebagai contoh, sebuah peredup lampu menggunakan potensiometer untuk menendalikan pensakelaran sebuah TRIAC, jadi secara tidak langsung mengendalikan kecerahan lampu.
Potensiometer yang digunakan sebagai pengendali volume kadang-kadang dilengkapi dengan sakelar yang terintegrasi, sehingga potensiometer membuka sakelar saat penyapu berada pada posisi terendah.

Robot Line Follower

Line Follower Robot (Robot Pengikut Garis) adalah robot yang dapat berjalan mengikuti sebuah lintasan, ada yang menyebutnya dengan Line Tracker, Line Tracer Robot dan sebagainya. Garis yang dimaksud adalah garis berwarna hitam diatas permukaan berwarna putih atau sebaliknya, ada juga lintasan dengan warna lain dengan permukaan yang kontras dengan warna garisnya. Ada juga garis yang tak terlihat yang digunakan sebagai lintasan robot, misalnya medan magnet.


IC


IC
Sirkuit terpadu (bahasa Inggris: integrated circuit atau IC) adalah komponen dasar yang terdiri dariresistor, transistor dan lain-lain. IC adalah komponen yang dipakai sebagai otak peralatan elektronika.
Pada komputer, IC yang dipakai adalah mikroprosesor. Dalam sebuah mikroprosesor Intel Pentium 4dengan ferkuensi 1,8 trilyun getaran per detik terdapat 16 juta transistor, belum termasuk komponen lain. Fabrikasi yang dipakai oleh mikroprosesor adalah 60nm.
Sirkuit terpadu dimungkinkan oleh teknologi pertengahan abad ke-20 dalam fabrikasi alat semikonduktor dan penemuan eksperimen yang menunjukkan bahwa alat semikonduktor dapat melakukan fungsi yang dilakukan oleh tabung vakum. Pengintegrasian transistor kecil yang banyak jumlahnya ke dalam sebuah chip yang kecil merupakan peningkatan yang sangat besar bagi perakitan tube-vakum sebesar-jari. Ukuran IC yang kecil, tepercaya, kecepatan "switch", konsumsilistrik rendah, produksi massal, dan kemudahan dalam menambahkan jumlahnya dengan cepat menyingkirkan tube vakum.
Hanya setengah abad setelah penemuannya, IC telah digunakan dimana-mana. Radio, televisi,komputer, telepon selular, dan peralatan digital lainnya yang merupakan bagian penting dari masyarakat modern. Contohnya, sistem transportasi, internet, dll tergantung dari keberadaan alat ini. Banyak skolar percaya bahwa revolusi digital yang dibawa oleh sirkuit terpadu merupakan salah satu kejadian penting dalam sejarah umat manusia.
IC mempunyai ukuran seukuran tutup pena sampai ukuran ibu jari dan dapat diisi sampai 250 kali dan digunakan pada alat elektronika seperti:
  • Telepon
  • Kalkulator
  • Handphone
  • Radio

Sensor

Sensor
Sensor adalah sesuatu yang digunakan untuk mendeteksi adanya perubahan lingkungan fisik atau kimia. Variabel keluaran dari sensor yang dirubah menjadi besaran listrik disebut Transduser.
Pada saat ini, sensor tersebut telah dibuat dengan ukuran sangat kecil dengan orde nanometer. Ukuran yang sangat kecil ini sangat memudahkan pemakaian dan menghemat energi.
Jenis Sensor :

1. Sensor Fisika

Sensor fisika mendeteksi besaran suatu besaran berdasarkan hukum-hukum fisika. Contoh sensos fisika adalah sensor cahaya, sensor suara, sensor gaya, sensor tekanan, sensor getaran/vibrasi, sensor gerakan, sensor kecepatan,sensor percepatan, sensor gravitasi, sensor suhu, sensor kelembaban udara, sensor medan listrik/magnit, dll.


2. Sensor Kimia
Sensor kimia mendeteksi jumlah suatu zat kimia dengan cara mengubah besaran kimia menjadi besaran listrik. Biasanya melibatkan beberapa reaksi kimia. Contoh sensor kimia adalah sensor pH, sensor Oksigen, sensor ledakan, dan sensor gas.

3. Sensor Biologi
  • sensor pengukuran molekul dan biomolekul: toxin, nutrient, pheromone
  • sensor pengukuran tingkat glukosa, oxigen, dan osmolitas
  • sensor pengukuran protein dan hormon

Selasa, 12 Oktober 2010

Foto Dioda

Foto dioda adalah jenis dioda yang berfungsi mendeteksi cahaya. Berbeda dengan dioda biasa, komponen elektronika ini akan mengubah cahaya menjadi arus listrik. Cahaya yang dapat dideteksi oleh dioda foto ini mulai dari cahaya infra merah, cahaya tampak, ultra ungu sampai dengan sinar-X. Aplikasi dioda foto mulai dari penghitung kendaraan di jalan umum secara otomatis, pengukur cahaya pada kamera serta beberapa peralatan di bidang medis.

Alat yang mirip dengan Dioda foto adalah Transistor foto (Phototransistor). Transistor foto ini pada dasarnya adalah jenis transistor bipolar yang menggunakan kontak (junction) base-collector untuk menerima cahaya. Komponen ini mempunyai sensitivitas yang lebih baik jika dibandingkan dengan Dioda Foto. Hal ini disebabkan karena elektron yang ditimbulkan oleh foton cahaya pada junction ini di-injeksikan di bagian Base dan diperkuat di bagian Kolektornya. Namun demikian, waktu respons dari Transistor-foto secara umum akan lebih lambat dari pada Dioda-Foto.

Dioda

Dalam elektronika, dioda adalah komponen aktif bersaluran dua (dioda termionik mungkin memiliki saluran ketiga sebagai pemanas). Dioda mempunyai dua elektroda aktif dimana isyarat listrik dapat mengalir, dan kebanyakan dioda digunakan karena karakteristik satu arah yang dimilikinya. Dioda varikap (VARIable CAPacitor/kondensator variabel) digunakan sebagai kondensator terkendali tegangan.

Sifat kesearahan yang dimiliki sebagian besar jenis dioda seringkali disebut karakteristik menyearahkan. Fungsi paling umum dari dioda adalah untuk memperbolehkan arus listrik mengalir dalam suatu arah (disebut kondisi panjar maju) dan untuk menahan arus dari arah sebaliknya (disebut kondisi panjar mundur). Karenanya, dioda dapat dianggap sebagai versi elektronik dari katup pada transmisi cairan.

Dioda sebenarnya tidak menunjukkan kesearahan hidup-mati yang sempurna (benar-benar menghantar saat panjar maju dan menyumbat pada panjar mundur), tetapi mempunyai karakteristik listrik tegangan-arus taklinier kompleks yang bergantung pada teknologi yang digunakan dan kondisi penggunaan. Beberapa jenis dioda juga mempunyai fungsi yang tidak ditujukan untuk penggunaan penyearahan.

Awal mula dari dioda adalah peranti kristal Cat's Whisker dan tabung hampa (juga disebut katup termionik). Saat ini dioda yang paling umum dibuat dari bahan semikonduktor seperti silikon atau germanium.

Penggunaan 

Demodulasi radio

Penggunaan pertama dioda adalah demodulasi dari isyarat radio modulasi amplitudo (AM). Dioda menyearahkan isyarat AM frekuensi radio, meninggalkan isyarat audio. Isyarat audio diambil dengan menggunakan tapis elektronik sederhana dan dikuatkan.

Pengubahan daya

Penyearah dibuat dari dioda, dimana dioda digunakan untuk mengubah arus bolak-balik menjadi arus searah. Contoh yang paling banyak ditemui adalah pada rangkaian adaptor. Pada adaptor, dioda digunakan untuk menyearahkan arus bolak-balik menjadi arus searah. Sedangkan contoh yang lain adalah alternator otomotif, dimana dioda mengubah AC menjadi DC dan memberikan performansi yang lebih baik dari cincin komutator dari dinamo DC.

Technology

What do you think about technology?

well I think we shouldn't advance it too much, use technology for something humans can't do or to improve humans. NEVER use technology for the purpose of making one's life easier, because it only makes humans lazy, weak, and spoiled.

How about you?
Share your thoughts

My Way of Learning

Learning is understanding what you learn, not only knowing, reading, or memorizing it, but understanding it.
You need curiosity, imagination and some logic to really learn something well enough. It does sound hard at first, but if you start training your imagination and logic continously you will get use to it.
these are the steps to reach the way of proper learning:
  1. Make curiosity a trait--> when you know something, don't stop there! keep digging for info with why? how?.or what?
  2. Use your imagination--> when things gets hard to explain by words, use your imagination! and draw it if necessary to make it easier to understand
  3. Use your logic--> logic is essential! logic is god's greatest gift to us humans. It's really easy to use since it's our basic thinking program, use it often so it won't go dull. 
  4. Combine imagination & logic--> to make things a lot more easier to understand, combine imagination and logic to sort things out.
  5. Discuss it out--> humans are social beings, if you can't figure out something, ask your buddies about it
Learning is a form of worship, don't hesitate to learn more! Always motivate yourself to keep going and going till you achieve your dreams. Remember, there are no dreams that are too big to achieve.




Sincerely,
Pandu Wicaksono